Benno Bohnenstaedt (Q87312): Difference between revisions
Jump to navigation
Jump to search
(Created claim: date of birth (P7): unknown value) |
|||||||||||||||
(29 intermediate revisions by the same user not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
Oberlehrer, Direktor des Ober-Lyzeums, Dr. phil. | geb. 1876; gest. 1931; Oberlehrer, Direktor des Ober-Lyzeums, Dr. phil. | ||||||||||||||
Property / date of birth | Property / date of birth | ||||||||||||||
8 September 1876Gregorian
| |||||||||||||||
Property / date of birth: 8 September 1876Gregorian / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Kyritz / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death | |||||||||||||||
1931
| |||||||||||||||
Property / date of death: 1931 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death | |||||||||||||||
unknown value | |||||||||||||||
Property / place of death: unknown value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P4 | |||||||||||||||
Property / P4: Q87313 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name | |||||||||||||||
Property / family name: Bohnenstaedt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / sex or gender | |||||||||||||||
Property / sex or gender: Q267 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: Oberlehrer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: teacher / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: head teacher / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: head teacher / qualifier | |||||||||||||||
Start: 16 April 1914Gregorian
| |||||||||||||||
Property / occupation: head teacher / qualifier | |||||||||||||||
End: 1925
| |||||||||||||||
Property / occupation: head teacher / qualifier | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: Q87316 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P28 | |||||||||||||||
Property / P28: Q87318 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P28: Q87318 / qualifier | |||||||||||||||
P41: November 1900Gregorian
| |||||||||||||||
Property / GND ID | |||||||||||||||
Property / GND ID: 1240161115 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P16 | |||||||||||||||
Property / P16: Eduardo Bohnenstaedt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother | |||||||||||||||
Property / mother: Maria Bohnenstaedt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P15 | |||||||||||||||
Property / P15: Nordhausen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P15: Nordhausen / qualifier | |||||||||||||||
Start: 1914
| |||||||||||||||
Property / P15 | |||||||||||||||
Property / P15: Q87321 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P30 | |||||||||||||||
Property / P30: https://nordhausen-wiki.de/wiki/Benno_Bohnenstaedt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P23 | |||||||||||||||
Property / P23: Q88297 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P23: Q88297 / qualifier | |||||||||||||||
P41: 1924
| |||||||||||||||
Property / P23: Q88297 / reference | |||||||||||||||
Latest revision as of 19:29, 3 November 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Benno Bohnenstaedt |
No description defined |
Statements
8 September 1876Gregorian
1931
0 references
unknown value
0 references