Johann Karl Angelrodt (Q62841): Difference between revisions
Jump to navigation
Jump to search
(Created claim: GND ID (P29): 117661678) |
|||||||||||||||
(6 intermediate revisions by the same user not shown) | |||||||||||||||
description / de | description / de | ||||||||||||||
geb. 12. November 1845 in Frömmstedt; gest. 12.05.1913 in Nordhausen; Lehrer, Botaniker, Entomologe | |||||||||||||||
Property / P30 | |||||||||||||||
Property / P30: https://nordhausen-wiki.de/wiki/Carl_Angelrodt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P23 | |||||||||||||||
Property / P23: Neumarkt 30 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P23: Neumarkt 30 / qualifier | |||||||||||||||
P41: 1902
| |||||||||||||||
Property / P23 | |||||||||||||||
Property / P23: Blödaustraße 22 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P23: Blödaustraße 22 / qualifier | |||||||||||||||
P41: 1913
| |||||||||||||||
Property / child | |||||||||||||||
no value | |||||||||||||||
Property / child: no value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P31 | |||||||||||||||
Property / P31: Q89602 / rank | |||||||||||||||
Normal rank |
Latest revision as of 17:54, 18 November 2022
d. 12.05.1913 in Nordhausen
Language | Label | Description | Also known as |
---|---|---|---|
English | Johann Karl Angelrodt |
d. 12.05.1913 in Nordhausen |
Statements
12 May 1913Gregorian
0 references
1913/208
0 references
12 November 1845Gregorian
0 references
no value
0 references