Mathilde Anna Johanne Marie von Wille (Q29276): Difference between revisions
Jump to navigation
Jump to search
(Changed [en] label: Mathilde Anna Johanne Marie von Wille) |
(Created claim: (P16): Ernst Friedrich Gustav Wille- von (Q86227)) |
||||||||||||||
(6 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Mathilde von Wille | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Mechthild von Wille | |||||||||||||||
aliases / de / 2 | aliases / de / 2 | ||||||||||||||
Mathilde von Prittwitz und Gaffron | |||||||||||||||
aliases / de / 3 | aliases / de / 3 | ||||||||||||||
Mechthild von Prittwitz und Gaffron | |||||||||||||||
description / de | description / de | ||||||||||||||
geb. 02.10.1883 in Nordhausen | geb. 02.10.1883 in Nordhausen; gest. 7. Mai 1966 in Lübeck | ||||||||||||||
Property / date of death | |||||||||||||||
7 May 1966
| |||||||||||||||
Property / date of death: 7 May 1966 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Q89582 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / P16 | |||||||||||||||
Property / P16: Ernst Friedrich Gustav Wille- von / rank | |||||||||||||||
Normal rank |
Latest revision as of 21:01, 14 November 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Mathilde Anna Johanne Marie von Wille |
No description defined |
Statements
2 October 1883Gregorian
0 references
1883/725
0 references
7 May 1966
0 references