Q39571 (Q39571): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: Marie Magdalene Wagener, gest. 2.12.1788 in Nordhausen; Witwe; Geburtsname: Schmied; Alter: 72J7M1W1T) |
(Created claim: date of death (P9): 2 December 1788) |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Nordhausen / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Parish affiliation | |||||||||||||||
Property / Parish affiliation: Q36455 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / described at URL | |||||||||||||||
Property / described at URL: https://nordhausen-wiki.de/wiki/Sterberegister_Nordhausen_(1784-1797) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death | |||||||||||||||
2 December 1788Gregorian
| |||||||||||||||
Property / date of death: 2 December 1788Gregorian / rank | |||||||||||||||
Normal rank |
Latest revision as of 19:37, 15 October 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | No label defined |
No description defined |
Statements
2 December 1788Gregorian
0 references